![]() A House for various types of Bolt Clamps |
|
Get in touch with us at:
sales@subhlakshmiengineering.com
|
|
|
![]() |
manufacturers & exporters of various types of Heavy Duty & Fix Nut Bolt Clamps |
![]() |
![]() |
PRODUCT RANGE
|
![]() ![]() |
![]() |
||
| Heavy Duty Bolt Clamps |
Salient Features of Bolt Clamps
Application Areas
![]() |
||
| Fix Nut Bolt Clamps |
| SAE Sizes | CLAMPING RANGE | B | S | Bolt | Torque | pack | kg per | |||||
| inch | mm | W1 | W2 W3 | W4 | ||||||||
| M*L | (N.m) | pcs/bag | 100 pcs | |||||||||
| Min | Max | Min | Max | (mm) | (mm) | (mm) | ||||||
| 19 | 0.67 | 0.75 | 17 | 19 | 19 | 0.4 | M6*40 | |||||
| 22 | 0.79 | 0.87 | 20 | 22 | 19 | 0.4 | M6*40 | |||||
| 25 | 0.91 | 0.98 | 23 | 25 | 19 | 0.6 | M6*40 | |||||
| 28 | 1.02 | 1.1 | 26 | 28 | 19 | 0.6 | M6*40 | |||||
| 31 | 1.14 | 1.22 | 29 | 31 | 19 | 0.6 | M6*50 | |||||
| 35 | 1.26 | 1.38 | 32 | 35 | 19 | 0.6 | M6*50 | |||||
| 39 | 1.42 | 1.54 | 36 | 39 | 19 | 0.6 | M6*50 | |||||
| 43 | 1.57 | 1.69 | 40 | 43 | 19 | 0.6 | M6*50 | |||||
| 47 | 1.73 | 1.85 | 44 | 47 | 19 | 0.8 | M6*60 | |||||
| 51 | 1.89 | 2.01 | 48 | 51 | 19 | 0.8 | M6*60 | |||||
| 55 | 2.05 | 2.17 | 52 | 55 | 19 | 0.8 | M6*60 | |||||
| 59 | 2.2 | 2.32 | 56 | 59 | 19 | 0.8 | M6*60 | |||||
| 63 | 2.36 | 2.48 | 60 | 63 | 19 | 0.8 | M6*60 | |||||
| 67 | 2.52 | 2.64 | 64 | 67 | 19 | 0.8 | M6*60 | |||||
| 73 | 2.68 | 2.87 | 68 | 73 | 19 | 0.8 | M6*60 | |||||
| 79 | 2.91 | 3.11 | 74 | 79 | 19 | 0.8 | M6*60 | |||||
| 85 | 3.15 | 3.35 | 80 | 85 | 19 | 0.8 | M6*60 | |||||
| 91 | 3.39 | 3.58 | 86 | 91 | 19 | 0.8 | M6*60 | |||||
| 97 | 3.62 | 3.82 | 92 | 97 | 19 | 0.8 | M6*60 | |||||
| 103 | 3.86 | 4.06 | 98 | 103 | 19 | 0.8 | M6*60 | |||||
| 112 | 4.09 | 4.41 | 104 | 112 | 19 | 0.8 | M6*60 | |||||
| 121 | 4.45 | 4.76 | 113 | 121 | 19 | 0.8 | M6*60 | |||||
| 130 | 4.8 | 5.12 | 122 | 130 | 19 | 0.8 | M6*60 | |||||
| 139 | 5.16 | 5.47 | 131 | 139 | 19 | 0.8 | M6*60 | |||||
| 148 | 5.51 | 5.83 | 140 | 148 | 19 | 0.8 | M6*60 | |||||
| 161 | 5.87 | 6.34 | 149 | 161 | 19 | 0.8 | M6*60 | |||||
| 174 | 6.38 | 6.85 | 162 | 174 | 19 | 0.8 | M6*60 | |||||
| 184 | 6.89 | 7.24 | 175 | 184 | 19 | 0.8 | M6*60 | |||||
| 200 | 7.4 | 7.87 | 188 | 200 | 19 | 0.8 | M6*60 | |||||
| 213 | 7.91 | 8.39 | 201 | 213 | 19 | 0.8 | M6*60 | |||||
| 226 | 8.43 | 8.9 | 214 | 226 | 19 | 0.8 | M6*60 | |||||
| 239 | 8.94 | 9.41 | 227 | 239 | 19 | 0.8 | M6*60 | |||||
| 252 | 9.45 | 9.92 | 240 | 252 | 19 | 0.8 | M6*60 | |||||
Salient Features of Fix Nut Bolt Clamps
Application Areas
| SAE Sizes | CLAMPING | RANGE | Min | Max |
| Size | Inch | Inch | M.M. | M.M. |
|
Developed and Managed by IndiaMART InterMESH Limited |
-->